Movers
Prediction market movers: 12.11.2026
The biggest move: December 31, 2026 in “Jensen Huang announced resignation or removal by...? Odds” went from 16% to 78% on Polymarket.
We tracked 530 open markets on Polymarket and Kalshi at 18:22 UTC. Below: the largest 24-hour probability changes among markets with meaningful trading (at least $20,000 traded in 24 hours on Polymarket or $5,000 on Kalshi), then the most traded markets in each category. Intraday contracts and single games are excluded.
Biggest 24-hour moves
| Market | Now | 24h change |
|---|---|---|
Jensen Huang announced resignation or removal by...? OddsDecember 31, 2026 · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 78% | +61 |
Ebenezer · Rotten Tomatoes scoreAbove 42 · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 84% | +53 |
Top US Netflix Show this week? (The chart published on Nov 17, 2026)Taken: Natalee Holloway: Season 1 · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 97% | +40 |
Will Predict.fun launch a token by ___?November 15, 2026 · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 0.7% | −30 |
How to Rob a Bank · Rotten Tomatoes scoreAbove 42 · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 32% | −30 |
How low will BTC get in November?Below $70,000.00 · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 72% | +24 |
What price will Bitcoin hit November 9-15?↑ 76,000 · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 22% | −23 |
US gas prices this week (On Nov 16, 2026)Above 3.8000 · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 27% | −20 |
Next Prime Minister of SwedenUlf Kristersson · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 58% | +12 |
Largest Company end of December 2026?Apple · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 84% | +11 |
Next Prime Minister of Spain?Alberto Núñez Feijóo · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 82% | −11 |
The Hunger Games: Sunrise on the Reaping · Rotten Tomatoes scoreAbove 72 · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 68% | +10 |
Most traded: Politics
| Market | Leading | 24h volume |
|---|---|---|
| Who will be the 2028 Democratic presidential nominee? OddsLeading: Jon Ossoff · Kalshi | 27% | $3.2M |
| Who will win the 2028 US presidential election? OddsLeading: Jon Ossoff · Kalshi | 19% | $2.3M |
| Next French Presidential ElectionLeading: Marine Le Pen · Polymarket | 46% | $1.4M |
| 2028 Republican presidential nominee (In 2028)Leading: J.D. Vance · Kalshi | 35% | $1.4M |
| Who will win the 2028 US presidential election? OddsLeading: Jon Ossoff · Polymarket | 17% | $1.3M |
Most traded: Sports
| Market | Leading | 24h volume |
|---|---|---|
| Who will win the 2026 Austin Championship presented by Compliance Solutions? OddsLeading: Blades Brown · Kalshi | 14% | $9.4M |
| Counter-Strike: Spirit vs G2 (BO3) - BLAST Rivals Group BLeading: O/U 2.5 Games · Polymarket | 89% | $2.9M |
| Magadan vs Barrena (Magadan vs Barrena (Nov 12))Leading: Alan Magadan · Kalshi | 90% | $2.4M |
| Buffalo vs. Ball StateLeading: Kickoff or Punt Return Touchdown · Polymarket | 50% | $2M |
| Who will win the 2027 Pro Football Championship? OddsLeading: Buffalo · Kalshi | 15% | $1.1M |
Most traded: Crypto
| Market | Leading | 24h volume |
|---|---|---|
| What price will Bitcoin hit November 9-15?Leading: ↓ 72,000 · Polymarket | 64% | $357K |
| What price will Bitcoin hit in 2026? OddsLeading: ↓ 70,000 · Polymarket | 70% | $336K |
| Bitcoin price at the end of 2026: OddsLeading: 70,000 to 74,999.99 · Kalshi | 21% | $259K |
| Will Predict.fun launch a token by ___?Leading: March 31, 2027 · Polymarket | 99.9% | $252K |
| What price will Bitcoin hit in November? OddsLeading: ↓ 72,500 · Polymarket | 90% | $216K |
Most traded: Economy & Fed
| Market | Leading | 24h volume |
|---|---|---|
| Jensen Huang announced resignation or removal by...? OddsLeading: December 31, 2027 · Polymarket | 84% | $19.2M |
| Fed decision in December 2026: Will the Fed cut 25bps? OddsLeading: Hike 25bps · Kalshi | 89% | $1.5M |
| Fed Decision in December? OddsLeading: 25 bps increase · Polymarket | 86% | $1.5M |
| Anthropic IPO closing market cap: what will it be? OddsLeading: $1.25–$1.5T · Polymarket | 36% | $672K |
| Fed Decision in January?Leading: 25 bps increase · Polymarket | 54% | $288K |
Most traded: Tech & AI
| Market | Leading | 24h volume |
|---|---|---|
| Which company has the best AI model end of November? OddsLeading: Google · Polymarket | 79% | $155K |
| Best AI at the end of 2026? OddsLeading: Gemini · Kalshi | 74% | $151K |
| Will the U.S. confirm that aliens exist? OddsLeading: Before Jan 20, 2029 · Kalshi | 17% | $71.7K |
| GPT Astra 6.1+ released by...?Leading: December 31 · Polymarket | 99.2% | $58.7K |
| Best AI this month (On Nov 30, 2026)Leading: Gemini · Kalshi | 79% | $48.1K |
Most traded: Culture
| Market | Leading | 24h volume |
|---|---|---|
| Ebenezer · Rotten Tomatoes scoreLeading: Above 20 · Kalshi | 99% | $598K |
| Who will be Time's Person of the Year for 2026? OddsLeading: Zohran Mamdani · Kalshi | 25% | $152K |
| How to Rob a Bank · Rotten Tomatoes scoreLeading: Above 25 · Kalshi | 99% | $138K |
| Next CEO of NVIDIA?Leading: Ian Buck · Polymarket | 24% | $136K |
| Highest grossing movie in 2026? OddsLeading: Spider-Man: Brand New Day · Polymarket | 90% | $136K |
Odds are market prices set by traders, not predictions by That's Gonna Come and not financial or betting advice. 18+ only; platform eligibility varies by country and state.