Movers
Prediction market movers: 15.11.2026
The biggest move: 40-45M in “# of views of next MrBeast video on day 1?” went from 29% to 99.6% on Polymarket.
We tracked 519 open markets on Polymarket and Kalshi at 18:20 UTC. Below: the largest 24-hour probability changes among markets with meaningful trading (at least $20,000 traded in 24 hours on Polymarket or $5,000 on Kalshi), then the most traded markets in each category. Intraday contracts and single games are excluded.
Biggest 24-hour moves
| Market | Now | 24h change |
|---|---|---|
# of views of next MrBeast video on day 1?40-45M · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 99.6% | +71 |
What price will Bitcoin hit November 9-15?↑ 68,000 · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 2% | −28 |
Most searched person on Google in 2026? OddsJensen Huang · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 22% | −20 |
Howard Lutnick out as Secretary of Commerce by...?December 31 · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 32% | −19 |
#1 searched person on Google in 2026? OddsJensen Huang · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 18% | −19 |
DeepSeek market share this week (DeepSeek market share - Nov 9, 2026)Above 32.4% · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 1% | −14 |
What price will Bitcoin hit in November? Odds↑ 67,500 · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 64% | −13 |
Ebenezer · Rotten Tomatoes scoreAbove 50 · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 98% | +12 |
US gas prices this week (On Nov 16, 2026)Above 3.8100 · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 92% | +11 |
Extended FDV above ___ one day after launch?$150M · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 58% | −10 |
Who will win the 2026 Austin Championship presented by Compliance Solutions? OddsTrace Crowe · KalshiContextNo sourced explanation for this move is available in our recent coverage. | 22% | +10 |
Variational FDV above ___ one day after launch?$1B · PolymarketContextNo sourced explanation for this move is available in our recent coverage. | 46% | −9 |
Most traded: Politics
| Market | Leading | 24h volume |
|---|---|---|
| Who will win the 2028 US presidential election? OddsLeading: Jon Ossoff · Kalshi | 17% | $1.5M |
| Who will be the 2028 Democratic presidential nominee? OddsLeading: Jon Ossoff · Kalshi | 27% | $1M |
| Israel x Iran ceasefire continues through...? OddsLeading: November 13 · Polymarket | 99.9% | $760K |
| 2028 Republican presidential nominee: oddsLeading: J.D. Vance · Kalshi | 35% | $683K |
| Who will win the next French presidential election? OddsLeading: Marine Le Pen · Polymarket | 46% | $672K |
Most traded: Sports
| Market | Leading | 24h volume |
|---|---|---|
| Patriots vs. LionsLeading: Patriots vs. Lions: Total Two-Point Conversions O/U 0.5 · Polymarket | 50% | $4.4M |
| Who will win the 2026 Austin Championship presented by Compliance Solutions? OddsLeading: Trace Crowe · Kalshi | 22% | $3.4M |
| Panthers vs. SaintsLeading: O/U 26.5 · Polymarket | 94% | $3.3M |
| Vikings vs. PackersLeading: O/U 24.5 · Polymarket | 95% | $2.9M |
| Chiefs vs. FalconsLeading: 1Q O/U 6.5 · Polymarket | 99% | $2.8M |
Most traded: Crypto
| Market | Leading | 24h volume |
|---|---|---|
| What price will Bitcoin hit in 2026? OddsLeading: ↓ 60,000 · Polymarket | 62% | $1.5M |
| What price will Bitcoin hit in November? OddsLeading: ↓ 62,500 · Polymarket | 84% | $1.5M |
| What price will Bitcoin hit November 9-15?Leading: ↓ 64,000 · Polymarket | 60% | $1M |
| Bitcoin price at the end of 2026: OddsLeading: 65,000 to 69,999.99 · Kalshi | 20% | $431K |
| What price will Ethereum hit in November? OddsLeading: ↓ 1,800 · Polymarket | 84% | $339K |
Most traded: Economy & Fed
| Market | Leading | 24h volume |
|---|---|---|
| Fed Decision in December? OddsLeading: 25 bps increase · Polymarket | 86% | $778K |
| Fed decision in December 2026: Will the Fed cut 25bps? OddsLeading: Hike 25bps · Kalshi | 88% | $485K |
| US gas prices this week (On Nov 16, 2026)Leading: Above 3.7000 · Kalshi | 99% | $408K |
| Anthropic IPO closing market cap: what will it be? OddsLeading: $1.25–$1.5T · Polymarket | 45% | $286K |
| What will WTI Crude Oil (WTI) hit in November 2026?Leading: ↑ $90 · Polymarket | 79% | $117K |
Most traded: Tech & AI
| Market | Leading | 24h volume |
|---|---|---|
| Will Jensen Huang rejoin NVIDIA? Odds by deadlineLeading: December 31, 2027 · Polymarket | 32% | $344K |
| Best AI at the end of 2026? OddsLeading: Gemini · Kalshi | 73% | $113K |
| Will the U.S. confirm that aliens exist? OddsLeading: Before Jan 20, 2029 · Kalshi | 18% | $107K |
| Most searched person on Google in 2026? OddsLeading: Lindsay Clancy · Polymarket | 34% | $87.2K |
| Which company has the best AI model end of November? OddsLeading: Google · Polymarket | 87% | $48.5K |
Most traded: Culture
| Market | Leading | 24h volume |
|---|---|---|
| Next CEO of NVIDIA?Leading: Rene Haas · Polymarket | 26% | $291K |
| Ebenezer · Rotten Tomatoes scoreLeading: Above 20 · Kalshi | 99% | $140K |
| #1 searched person on Google in 2026? OddsLeading: Lindsay Clancy · Kalshi | 35% | $119K |
| How to Rob a Bank · Rotten Tomatoes scoreLeading: Above 25 · Kalshi | 99% | $103K |
| # of views of next MrBeast video on day 1?Leading: 40-45M · Polymarket | 99.6% | $90.8K |
Odds are market prices set by traders, not predictions by That's Gonna Come and not financial or betting advice. 18+ only; platform eligibility varies by country and state.